Company | OfferingPrice | Bid Price(3/31/03) | PercentChange | Business Description | Dateof IPO |
JetBlue | $18.00 | $27.71 | 54% | East Coast airline. | 4/11/02 |
VistaCare | $12.00 | $17.84 | 49% | Health care management services. | 12/18/02 |
Impac Medical Systems | $15.00 | $22.28 | 49% | IT systems for cancer care companies. | 11/19/02 |
Netflix | $15.00 | $20.35 | 36% | Online DVD rentals. | 5/23/02 |
SRA International | $18.00 | $23.70 | 32% | IT services and solutions. | 5/24/02 |
Altiris | $10.00 | $12.49 | 25% | Systems management software. | 5/23/02 |
Veridian | $16.00 | $19.90 | 24% | IT and advanced engineering company. | 6/5/02 |
CTI Molecular Imaging | $17.00 | $19.60 | 15% | Positron Emission Tomography (PET). | 6/21/02 |
Accredited Home Lenders | $8.00 | $8.89 | 11% | Wholesale mortgage services. | 2/14/03 |
Quinton Cardiology | $7.00 | $5.62 | -20% | Cardiology solutions. | 5/6/02 |
Kyphon | $15.00 | $8.86 | -41% | Treatment of osteoporotic fractures. | 5/17/02 |
Medical Staffing Network | $19.00 | $10.60 | -44% | Temporary nursing and staffing. | 4/18/02 |
Biodelivery Sciences International | $5.25 | $2.70 | -49% | Drug delivery systems. | 7/11/02 |
AU Optronics Co. Ltd. | $11.57 | $5.65 | -51% | Flat-panel display modules. | 5/23/02 |
Plumtree Software | $8.50 | $4.00 | -53% | Enterprise software. | 6/4/02 |
DOV Pharmaceutical | $13.00 | $6.12 | -53% | CNS and cardiac disorder drugs. | 4/25/02 |
Cosi | $7.00 | $1.81 | -74% | Chain of coffeehouses and bars. | 11/22/02 |
Printcafe Software | $10.00 | $2.56 | -74% | E-commerce sofware for printing industry. | 6/18/02 |
HealtheTech | $7.50 | $1.65 | -78% | Consumer health monitoring services and devices. | 7/12/02 |
Source: Thomson Financial Venture Economics |