Company | OfferingPrice | Bid Price(4/30/03) | PercentChange | Business Description | Dateof IPO |
VistaCare | 12 | 20.2 | 68% | Health care management services. | 12/18/02 |
Altiris | 10 | 16.3 | 63% | Systems management software. | 5/23/02 |
Netflix | 15 | 22.8 | 52% | Online DVD rental service. | 5/23/02 |
Accredited Home Lenders | 8 | 10.8 | 35% | Wholesale mortgage services. | 2/14/2003 |
SRA International | 18 | 23.65 | 31% | IT services. | 5/24/02 |
Veridian Corp. | 16 | 18.99 | 19% | IT and advanced engineering. | 6/5/02 |
Impac Medical Systems | 15 | 18.8 | 18% | IT systems for cancer care companies. | 11/19/02 |
CTI Molecular Imaging | 17 | 18.36 | 8% | Positron Emission Tomography (PET) products and services. | 6/21/02 |
Quinton Cardiology | 7 | 5.94 | -15% | Heart monitors. | 5/6/02 |
Kyphon | 15 | 9.44 | -37% | Bone fracture treatments. | 5/17/02 |
Biodelivery Sciences International | 5.25 | 2.85 | -46% | Drug delivery systems. | 7/11/02 |
AU Optronics Co. Ltd. | 11.57 | 5.2 | -55% | Flat-panel display modules. | 5/23/02 |
Plumtree Software | 8.5 | 3.6 | -58% | Enterprise software. | 6/4/02 |
Printcafe Software | 10 | 2.56 | -74% | E-commerce software for printing companies. | 6/18/02 |
Cosi | 7 | 1.31 | -81% | Chain of coffeehouses and bars. | 11/22/02 |
HealtheTech | 7.5 | 1.45 | -81% | Consumer health monitors. | 7/12/02 |
Source: Thomson Financial Venture Economics |