Company | OfferingPrice | Bid Price(5/31/03) | PercentChange | Business Description | Dateof IPO |
VistaCare | $12.00 | $21.32 | 78% | Health care management services. | 12/18/02 |
Veridian | $16.00 | $25.95 | 62% | IT and advanced engineering company. | 6/5/02 |
Impac Medical Systems | $15.00 | $23.29 | 55% | IT systems for cancer care companies. | 11/19/02 |
iPayment | $16.00 | $23.00 | 44% | Payment processing services. | 5/12/2003 |
CTI Molecular Imaging | $17.00 | $17.35 | 2% | Positron Emission Tomography (PET) products. | 6/21/02 |
Biodelivery Sciences International | $5.25 | $3.40 | -35% | Drug delivery systems. | 7/11/02 |
Plumtree Software | $8.50 | $3.59 | -58% | Enterprise software. | 6/4/02 |
Printcafe Software | $10.00 | $2.53 | -75% | B-to-B e-commerce software for printing industry | 6/18/02 |
Cosi | $7.00 | $1.40 | -80% | Chain of coffeehouses and bars. | 11/22/02 |
HealtheTech | $7.50 | $0.97 | -87% | Consumer health monitoring devices and services. | 7/12/02 |
Source: Thomson Financial Venture Economics |