

Sequoia Capital, New Enterprise Associates and GV top the list of the most active venture investors in Q1, according to VCJ‘s analysis of preliminary data from Thomson Reuters.
To see the table of most active VCs in Q1, click on VCJ’s Charts & Data tab above and go to deals.
To download the full version of the spreadsheet below with additional data, click here: Quarterly Data, Most Active VCs, Q1 2019
Most active VCs (Q1 2019)
Firm | No. of Deals | Total amount invested in quarter ($M) |
Sequoia Capital | 34 | $652.02 |
New Enterprise Associates | 27 | $239.91 |
GV | 23 | $253.00 |
Matrix Partners | 19 | $154.86 |
Y Combinator Inc | 18 | $119.45 |
Index Ventures SA | 17 | $221.25 |
IDG Capital Partners Inc | 16 | $95.95 |
Battery Ventures | 16 | $186.54 |
Bessemer Venture Partners | 16 | $110.35 |
Accel Partners | 15 | $204.08 |
Andreessen Horowitz | 14 | $99.78 |
Source: Thomson Reuters. |
||
Note: Data is continuously updated and is therefore subject to change. |