Company | OfferingPrice | Bid Price(12/31/02) | PercentChange | Business Description | Dateof IPO |
SRA International | 18.00 | 27.09 | 51% | IT services. | 5/24/02 |
JetBlue Corp. | 18.00 | 27.00 | 50% | Discount airline. | 4/11/02 |
CTI Molecular Imaging Inc. | 17.00 | 24.66 | 45% | Positron Emission Tomography (PET) scans. | 6/21/02 |
Kyphon Inc. | 15.00 | 8.54 | 43% | Treatment of osteoporotic fractures. | 5/17/02 |
VistaCare Inc. | 12.00 | 16.01 | 33% | Hospice services. | 12/18/02 |
Veridian Corp. | 16.00 | 21.34 | 33% | IT company. | 6/5/02 |
Eon Labs | 15.00 | 18.91 | 26% | Generic Phamaceuticals. | 5/23/02 |
Impac Medical Systems Inc. | 15.00 | 18.52 | 24% | IT systems for cancer care companies. | 11/19/02 |
Quinton Cardiology | 7.00 | 7.90 | 13% | Heart monitors. | 5/6/02 |
Medical Staffing Network Inc. | 19.00 | 16.00 | -16% | Temporary health care staffing. | 4/18/02 |
HealtheTech | 7.50 | 6.25 | -17% | Health monitors. | 7/12/02 |
Zymogenetics Inc. | 12.00 | 9.90 | -18% | Drug discovery. | 1/31/02 |
Cosi Inc. | 7.00 | 5.56 | -21% | Chain of coffeehouses and bars. | 11/22/02 |
Netflix | 15.00 | 11.01 | -27% | Online DVD rental. | 5/23/02 |
Synaptics Inc. | 11.00 | 7.60 | -31% | Computer input devices. | 1/28/02 |
WCI Communities Inc. | 19.00 | 10.20 | -46% | Real estate. | 3/12/02 |
AU Optronics Co. | 11.57 | 5.76 | -50% | Flat panel displays. | 5/23/02 |
Biodelivery Sciences International Inc. | 5.25 | 1.90 | -64% | Develops drug delivery systems. | 7/11/02 |
Plumtree Software Inc. | 8.50 | 2.70 | -68% | Enterprise software. | 6/4/02 |
Source: Thomson Financial Venture Economics |