Company | OfferingPrice | Bid Price(1/31/03) | PercentChange | Business Description | Dateof IPO |
JetBlue Corp. | $18.00 | $28.30 | 57% | East Coast airline | 4/11/02 |
CTI Molecular Imaging Inc. | $17.00 | $26.34 | 55% | Positron Emission Tomography (PET). | 6/21/02 |
Altiris Inc. | $10.00 | $14.81 | 48% | Systems management software. | 5/23/02 |
SRA International | $18.00 | $26.04 | 45% | IT services and solutions. | 5/24/02 |
VistaCare Inc. | $12.00 | $16.25 | 35% | Health-care management services. | 12/18/02 |
Veridian Corp. | $16.00 | $21.10 | 32% | IT and advanced engineering. | 6/5/02 |
Impac Medical Systems Inc. | $15.00 | $18.00 | 20% | IT systems for cancer care companies. | 11/19/02 |
Netflix | $15.00 | $13.20 | -12% | Online DVD rental service. | 5/23/02 |
Quinton Cardiology | $7.00 | $5.50 | -21% | Heart monitors. | 5/6/02 |
Medical Staffing Network Inc. | $19.00 | $13.50 | -29% | Temporary nursing and staffing services. | 4/18/02 |
Cosi Inc. | $7.00 | $4.47 | -36% | Chain of coffeehouses and bars. | 11/22/02 |
Kyphon Inc. | $15.00 | $9.50 | -37% | Bone fracture treatments. | 5/17/02 |
AU Optronics Co Ltd. | $11.57 | $6.38 | -45% | Flat-panel display modules. | 5/23/02 |
DOV Pharmaceutical Inc. | $13.00 | $6.55 | -50% | Cardiac and CNS drugs. | 4/25/02 |
WCI Communities Inc. | $19.00 | $8.92 | -53% | Real estate services. | 3/12/02 |
Plumtree Software Inc. | $8.50 | $3.32 | -61% | Enterprise software. | 6/4/02 |
Biodelivery Sciences International Inc. | $5.25 | $1.95 | -63% | Drug delivery. | 7/11/02 |
HealtheTech | $7.50 | $2.47 | -67% | Consumer health monitors. | 7/12/02 |
Printcafe Software Inc. | $10.00 | $2.16 | -78% | E-commerce software for printing companies. | 6/18/02 |
Source: Thomson Financial Venture Economics |