Company | OfferingPrice | Bid Price(4/30/02) | PercentChange | Business Description | Dateof IPO |
SRA International | $18.00 | $23.10 | 28% | IT services | 5/24/02 |
AU Optronics Co. Ltd. | $11.57 | $11.80 | 2% | Flat panel displays | 5/23/02 |
Altiris Inc. | $10.00 | $8.02 | -20% | Systems management software | 5/23/02 |
Eon Labs Inc. | $15.00 | $16.00 | 7% | Generic drugs | 5/23/02 |
Netflix | $15.00 | $15.07 | 0% | Online DVD rental service | 5/23/02 |
Regal Entertainment Group | $19.00 | $23.80 | 25% | Movie theater operator | 5/8/02 |
Quinton Cardiology | $7.00 | $8.55 | 22% | Heart monitoring systems | 5/6/02 |
Medical Staffing Network Inc. | $19.00 | $25.75 | 36% | Temporary nursing and staffing | 4/18/02 |
JetBlue Corp. | $27.00 | $44.30 | 64% | East Coast airline | 4/11/02 |
WCI Communities Inc. | $19.00 | $29.00 | 53% | Real estate services | 3/12/02 |
PayPal | $13.00 | $28.72 | 121% | Online payment service | 2/15/02 |
Zymogenetics Inc. | $12.00 | $9.75 | -19% | Biopharmaceuticals | 1/31/02 |
Synaptics Inc. | $11.00 | $16.20 | 47% | Touchpads and input devices | 1/28/02 |
American Pharmaceutical Partners Inc. | $16.00 | $12.74 | -20% | Injectible generic drugs | 12/14/01 |
Bruker AXS Inc. | $6.50 | $2.30 | -65% | X-ray systems for life science labs | 12/14/01 |
Centene Corp. | $14.00 | $26.16 | 87% | Managed health care for Medicaid | 12/12/01 |
NetScreen Technologies Inc. | $16.00 | $9.63 | -40% | Network security | 12/12/01 |
MCG Capital Corp. | $17.00 | $18.13 | 7% | Debt financing for small businesses | 11/29/01 |
VCA Antech Inc. | $10.00 | $14.51 | 45% | Veterinary services | 11/21/01 |
Magma Design Automation Inc. | $13.00 | $17.00 | 31% | Chip design tools | 11/20/01 |
dj Orthopedics LLC | $17.00 | $8.45 | -50% | Orthopedic products | 11/15/01 |
BAM! Entertainment Inc. | $8.00 | $2.83 | -65% | Interactive entertainment software. | 11/14/01 |
Fisher & Paykel | $18.00 | $17.36 | -4% | Humidification systems | 11/13/01 |
Amerigroup Corp. | $17.00 | $29.16 | 72% | HMO operator | 11/6/01 |
LogicVision Inc. | $9.00 | $6.24 | -31% | Electronic components | 10/31/01 |
Odyssey HealthCare Inc. | $15.00 | $35.25 | 135% | Airline food | 10/31/01 |
Cross Country Travcorps | $17.00 | $36.50 | 115% | Medical staffing | 10/25/01 |
TheraSense Inc. | $19.00 | $18.00 | -5% | Monitoring equipment for diabetes | 10/11/01 |
Given Imaging Ltd. | $12.00 | $13.90 | 16% | Wireless imaging systems | 10/3/01 |
Max Re Capital | $16.00 | $15.05 | -6% | Reinsurance | 8/14/01 |
OmniCell.com | $7.00 | $6.05 | -14% | Health care e-commerce services | 8/6/01 |
PDF Solutions Inc. | $12.00 | $10.20 | -15% | Software to improve chip yields | 7/26/01 |
Inergy Partners | $22.00 | $32.00 | 45% | Wholesale propane | 7/25/01 |
Natus Medical Inc. | $11.00 | $4.33 | -61% | Medical instruments for prenatal care | 7/20/01 |
Wright Medical Group Inc. | $12.50 | $20.60 | 65% | Orthopedic products | 7/12/01 |
MultiLink Technology Inc. | $9.00 | $0.80 | -91% | Chip and board designer | 6/20/01 |
The Princeton Review | $11.00 | $8.00 | -27% | College prep services | 6/18/01 |
General Maritime Corp. | $18.00 | $12.54 | -30% | Ocean transport for oil | 6/12/01 |
Torch Offshore Inc. | $16.00 | $7.50 | -53% | Underwater pipe laying | 6/7/01 |
United Surgical Partners Intl. | $14.00 | $31.07 | 122% | Surgery center operator | 6/7/01 |
Source: Thomson Financial Venture Economics |