Company | OfferingPrice | Bid Price(6/28/02) | PercentChange | Business Description | Dateof IPO |
Centene Corp. | $14.00 | $30.98 | 121% | Managed health care for Medicaid | 12/12/01 |
JetBlue Corp. | $27.00 | $45.56 | 69% | East Coast airline | 4/11/02 |
Wright Medical Group Inc. | $12.50 | $20.16 | 61% | Orthopedic products | 7/12/01 |
Amerigroup Corp. | $17.00 | $27.28 | 60% | HMO operator | 11/06/01 |
VCA Antech Inc. | $10.00 | $15.56 | 56% | Veterinary services | 11/21/01 |
PayPal | $13.00 | $20.20 | 55% | Online payment service | 2/15/02 |
WCI Communities Inc. | $19.00 | $28.95 | 52% | Real estate services | 3/12/02 |
SRA International | $18.00 | $26.98 | 50% | IT services | 5/24/02 |
Veridian Corp. | $16.00 | $22.70 | 42% | Information technology and engineering services | 6/05/02 |
Inergy Partners | $22.00 | $30.34 | 38% | Wholesale propane | 7/25/01 |
CTI Molecular Imaging Inc. | $17.00 | $22.94 | 35% | Positron Emission Tomography (PET) services | 6/21/02 |
Quinton Cardiology | $7.00 | $9.06 | 29% | Heart monitoring systems | 5/06/02 |
Medical Staffing Network Inc. | $19.00 | $24.50 | 29% | Temporary nursing and staffing | 4/18/02 |
Magma Design Automation Inc. | $13.00 | $16.80 | 29% | Chip design tools | 11/20/01 |
Eon Labs Inc. | $15.00 | $17.79 | 19% | Generic drugs | 5/23/02 |
Given Imaging Ltd. | $12.00 | $12.00 | 0% | Wireless imaging systems | 10/03/01 |
OmniCell.com | $7.00 | $6.99 | 0% | Health care e-commerce services | 8/06/01 |
MCG Capital Corp. | $17.00 | $16.71 | -2% | Debt financing for small businesses | 11/29/01 |
TheraSense Inc. | $19.00 | $18.47 | -3% | Monitoring equipment for diabetes | 10/11/01 |
Netflix | $15.00 | $13.99 | -7% | Online DVD rental service | 5/23/02 |
Fisher & Paykel | $18.00 | $16.19 | -10% | Humidification systems | 11/13/01 |
Max Re Capital | $16.00 | $13.50 | -16% | Reinsurance | 8/14/01 |
American Pharmaceutical Prtnrs | $16.00 | $12.36 | -23% | Injectible generic drugs | 12/14/01 |
Zymogenetics Inc. | $12.00 | $8.82 | -27% | Biopharmaceuticals | 1/31/02 |
AU Optronics Co. | $11.57 | $8.31 | -28% | Flat panel displays | 5/23/02 |
Synaptics Inc. | $11.00 | $7.54 | -31% | Touchpads and input devices | 1/28/02 |
PDF Solutions Inc. | $12.00 | $7.31 | -39% | Software to improve chip yields | 7/26/01 |
Plumtree Software Inc. | $8.50 | $4.98 | -41% | Corporate information software | 6/04/02 |
LogicVision Inc. | $9.00 | $5.35 | -41% | Electronic components | 10/31/01 |
NetScreen Technologies Inc. | $16.00 | $9.18 | -43% | Network security | 12/12/01 |
Altiris Inc. | $10.00 | $5.19 | -48% | Systems management software | 5/23/02 |
Printcafe Software Inc. | $10.00 | $4.93 | -51% | E-commerce solutions for the printing industry | 6/18/02 |
dj Orthopedics LLC | $17.00 | $8.20 | -52% | Orthopedic products | 11/15/01 |
BAM! Entertainment Inc. | $8.00 | $2.94 | -63% | Interactive entertainment software | 11/14/01 |
Natus Medical Inc. | $11.00 | $3.95 | -64% | Medical instruments for prenatal care | 7/20/01 |
Bruker AXS Inc. | $6.50 | $1.50 | -77% | X-ray systems for life science labs | 12/14/01 |
Source: Thomson Financial Venture Economics |