Company | OfferingPrice | Bid Price(11/29/02) | PercentChange | Business Description | Dateof IPO |
Dick’s Sporting Goods Inc. | 12 | 21.01 | 75% | Retail sporting goods. | 10/16/02 |
Eon Labs | 15 | 23.76 | 58% | Generic Phamaceuticals. | 5/23/02 |
SRA International | 18 | 27.65 | 54% | IT services. | 5/24/02 |
CTI Molecular Imaging Inc. | 17 | 26 | 53% | Positron Emission Tomography (PET) scans. | 6/21/02 |
Veridian Corp. | 16 | 21 | 31% | IT company. | 6/5/02 |
Altiris Inc. | 10 | 12.99 | 30% | Enterprise software. | 5/23/02 |
American Pharmaceutical Partners Inc. | 16 | 20.21 | 26% | Injectable generic drugs. | 12/14/01 |
Impac Medical Systems Inc. | 15 | 18.85 | 26% | IT systems for cancer care companies. | 11/19/02 |
NetScreen Technologies Inc. | 16 | 17.25 | 8% | Network security. | 12/12/01 |
Cosi Inc. | 7 | 6.65 | -5% | Chain of coffeehouses and bars. | 11/22/02 |
Quinton Cardiology | 7 | 6.3 | -10% | Heart monitors. | 5/6/02 |
Medical Staffing Network Inc. | 19 | 16.45 | -13% | Temporary health care staffing. | 4/18/02 |
Synaptics Inc. | 11 | 8.09 | -26% | Computer input devices. | 1/28/02 |
Netflix | 15 | 10.85 | -28% | Online DVD rental. | 5/23/02 |
HealtheTech | 7.5 | 5 | -33% | Health monitors. | 7/12/02 |
Zymogenetics Inc. | 12 | 7.74 | -36% | Drug discovery. | 1/31/02 |
Kyphon Inc. | 15 | 9.44 | -37% | Treatment of osteoporotic fractures. | 5/17/02 |
WCI Communities Inc. | 19 | 11.33 | -40% | Real estate. | 3/12/02 |
AU Optronics Co. | 11.57 | 6.86 | -41% | Flat panel displays. | 5/23/02 |
Biodelivery Sciences International Inc. | 5.25 | 2.59 | -51% | Develops drug delivery systems. | 7/11/02 |
Bruker AXS Inc. | 6.5 | 2.77 | -57% | X-ray systems for labs. | 12/14/01 |
Plumtree Software Inc. | 8.5 | 3.05 | -64% | Enterprise software. | 6/4/02 |
Printcafe Software Inc. | 10 | 1.17 | -88% | E-commerce for printers. | 6/18/02 |
Source: Thomson Financial Venture Economics |