Company | OfferingPrice | Bid Price(10/31/02) | PercentChange | Business Description | Dateof IPO |
Amerigroup Corp. | 17 | 29.21 | 72% | HMO operator. | 11/6/01 |
VCA Antech Inc. | 10 | 14.97 | 50% | Veterinary care. | 11/21/01 |
Veridian Corp. | 16 | 23.96 | 50% | IT company. | 6/5/02 |
Dick?s Sporting Goods Inc. | 12 | 16.4 | 37% | Retail sporting goods. | 10/16/02 |
SRA International | 18 | 24.3 | 35% | IT services. | 5/24/02 |
CTI Molecular Imaging Inc. | 17 | 22.58 | 33% | Positron Emission Tomography (PET) scans. | 6/21/02 |
Altiris Inc. | 10 | 12.93 | 29% | Enterprise software. | 5/23/02 |
American Pharmaceutical Partners Inc. | 16 | 20 | 25% | Injectable generic drugs. | 12/14/01 |
Fisher & Paykel | 18 | 21.59 | 20% | Heated humidifiers. | 11/13/01 |
HealtheTech | 7.5 | 6.85 | -9% | Health monitors. | 7/12/02 |
Quinton Cardiology | 7 | 6.369 | -9% | Heart monitors. | 5/6/02 |
NetScreen Technologies Inc. | 16 | 13.17 | -18% | Network security. | 12/12/01 |
Zymogenetics Inc. | 12 | 8.68 | -28% | Drug discovery. | 1/31/02 |
Medical Staffing Network Inc. | 19 | 13.34 | -30% | Temporary health care staffing. | 4/18/02 |
MCG Capital Corp. | 17 | 11.74 | -31% | Financing for small and medium enterprises. | 11/29/01 |
Magma Design Automation Inc. | 13 | 8.54 | -34% | Chip design tools. | 11/20/01 |
Netflix | 15 | 8.971 | -40% | Online DVD rental. | 5/23/02 |
AU Optronics Co. | 11.57 | 6.7 | -42% | Flat panel displays. | 5/23/02 |
Synaptics Inc. | 11 | 6.111 | -44% | Computer input devices. | 1/28/02 |
WCI Communities Inc. | 19 | 9.95 | -48% | Real estate. | 3/12/02 |
Bruker AXS Inc. | 6.5 | 2.12 | -67% | X-ray systems for labs. | 12/14/01 |
Plumtree Software Inc. | 8.5 | 2.3 | -73% | Enterprise software. | 6/4/02 |
dj Orthopedics LLC | 17 | 3.48 | -80% | Orthopedic products. | 11/15/01 |
Printcafe Software Inc. | 10 | 1.16 | -88% | E-commerce for printers. | 6/18/02 |
BAM! Entertainment Inc. | 8 | 0.47 | -94% | Entertainment software. | 11/14/01 |
Source: Thomson Financial Venture Economics |