Company | OfferingPrice | Bid Price(11/30/03) | PercentChange | Business Description | Dateof IPO |
FormFactor Inc. | $14.00 | $25.50 | 82% | Semiconductor test equipment. | 6/12/2003 |
SigmaTel Inc. | $15.00 | $27.04 | 80% | Audio chips for MP3. | 9/19/2003 |
Digital Theater Systems Inc. | $17.00 | $28.95 | 70% | Digital sound for home theaters. | 7/10/2003 |
iPayment Inc. | $16.00 | $25.79 | 61% | Credit card payment processing. | 5/12/2003 |
Neurochem Inc. | $10.87 | $16.54 | 52% | Drugs for neurological disorders | 9/18/2003 |
Direct General Corp. | $21.00 | $30.45 | 45% | Personal insurance. | 8/12/2003 |
Providence Service Corp. | $12.00 | $17.00 | 42% | Social and family counseling services. | 8/18/2003 |
Tessera Technologies Inc.* | $13.00 | $18.25 | 40% | Semiconductor packaging technology. | 11/13/2003 |
Genitope Inc. | $9.00 | $12.50 | 39% | Cancer drugs. | 10/30/2003 |
Buffalo Wild Wings Inc.* | $17.00 | $22.39 | 32% | Restaurant chain. | 11/21/2003 |
iPASS Inc. | $14.00 | $17.50 | 25% | Internet access for ISPs. | 7/24/2003 |
Callidus Software Inc.* | $14.00 | $16.99 | 21% | Enterprise incentive management software. | 11/20/2003 |
Marlin Leasing Corp.* | $14.00 | $16.65 | 19% | Equipment financing for small businesses. | 11/12/2003 |
Coast Financial Holdings Inc.* | $12.00 | $14.20 | 18% | Banking. | 11/6/2003 |
RedEnvelope Inc. | $14.00 | $15.39 | 10% | Online gifts. | 9/25/2003 |
Open Solutions Inc.* | $17.00 | $18.44 | 8% | Software for banks. | 11/26/2003 |
NetGear Inc. | $14.00 | $13.49 | -4% | Home networking products. | 7/31/2003 |
Pharmion Corp.* | $14.00 | $12.58 | -10% | Drugs for cancer and blood disorders. | 11/6/2003 |
Myogen Inc. | $14.00 | $12.16 | -13% | Treatments for heart failure patients. | 10/30/2003 |
Advancis Pharmaceutical Corp. | $10.00 | $8.21 | -18% | Antibacterial and antiviral agents. | 10/17/2003 |
CancerVax Corp. | $12.00 | $9.20 | -23% | Cancer drugs. | 10/30/2003 |
InterVideo Inc. | $14.00 | $10.70 | -24% | PC audio software. | 7/17/2003 |
NitroMed Inc.* | $11.00 | $8.00 | -27% | Drugs made via nitric oxide chemistry. | 11/6/2003 |
Acusphere Inc. | $14.00 | $7.29 | -48% | Drug delivery systems. | 10/8/2003 |
Aftermarket Average | $13.57 | $18.28 | 35% | ||
* New to list. | |||||
Source: Thomson Financial Venture Economics |