Company | OfferingPrice | Bid Price(9/30/03) | PercentChange | Business Description | Dateof IPO |
VistaCare Inc. | $12.00 | $31.59 | 163% | Health care management services | 12/18/02 |
iPASS Inc. | $14.00 | $23.50 | 68% | Net access for ISPs | 7/24/2003 |
Digital Theater Systems Inc. | $17.00 | $28.48 | 68% | Digital products for home theaters | 7/10/2003 |
FormFactor Inc. | $14.00 | $21.59 | 54% | Semiconductor components | 6/12/2003 |
InterVideo Inc. | $14.00 | $21.45 | 53% | PC and audio software | 7/17/2003 |
iPayment Inc. | $16.00 | $22.50 | 41% | Credit card payment processing | 5/12/2003 |
SigmaTel Inc. | $15.00 | $20.61 | 37% | Mixed-signal integrated circuits | 9/19/2003 |
Providence Service Corp. | $12.00 | $15.80 | 32% | Government sponsored counseling services | 8/18/2003 |
Impac Medical Systems Inc. | $15.00 | $17.89 | 19% | IT systems for cancer care companies | 11/19/02 |
Direct General Corp. | $21.00 | $25.07 | 19% | Insurance | 8/12/2003 |
NetGear Inc. | $14.00 | $16.64 | 19% | Networking products for small businesses | 7/31/2003 |
Neurochem Inc. | $10.87 | $12.07 | 11% | Drug developer | 9/18/2003 |
RedEnvelope Inc. | $14.00 | $14.00 | 0% | Online gifts | 9/25/2003 |
Cosi Inc. | $7.00 | $3.07 | -56% | Chain of coffeehouses and bars | 11/22/02 |
Aftermarket Average | $13.49 | $20.83 | 54% | ||
Source: Thomson Financial Venture Economics |