HARVARD BIOSCIENCES | |||
Holliston, Mass. | |||
Went public 12/07/00 at $8 per share. | |||
Filing Range: | 6.42 million shares @ $9 to $10 | ||
Shares Outstanding: | 24.78 million shares | ||
Underwriters: | Thomas Weisel Partners LLC/Dain Rauscher Wessels/ING Barings | ||
Company Counsel: | Goodwin Procter & Hoar | ||
Manager Counsel: | Mintz Levin Cohn Ferris Glovsky & Popeo | ||
Auditor: | KPMG LLP | ||
The Company: | |||
Distributes and sells medical devices through catalogs and the Internet. The company?s products include volume and pressure controlled ventilators, pulsatile blood pumps, transducers, amplifiers, recorders, glassware and many other specialized bioscience research products. | |||
Venture Backers: | |||
New England Partners | |||
Ascent Venture Partners | |||
First New England Capital LP | |||
Financing Rounds: | |||
Round # | Round Date | Number of Stage Investors | Round Amt. ($ thousands) |
1 | 03/01/1996 | 2 Early Stage |
990.0
|
2 | 05/11/1999 | 2 Expansion |
1038.0
|
Financials: | |||
(Data in $ millions) | Y/E | ||
12/31/99 | |||
Total Revenues: | $26.2 | ||
Net Income: | (29.4) |
GENVEC | |||
Gaithersburg, Md. | |||
Went public 12/12/00 at $9.50 per share | |||
Filing Range: | 4.0 million shares @ $11 to $12 | ||
Shares Outstanding: | 17.8 million shares | ||
Underwriters: | J.P. Morgan & Co./A.G. Edwards & Sons Inc./UBS Warburg | ||
Company Counsel: | Arnold & Porter | ||
Manager Counsel: | Davis Polk & Wardwell | ||
Auditor: | KPMG LLP | ||
The Company: | |||
Develops in vivo delivery of human genes utilizing adenoviruses for the treatment of genetic and acquired diseases. The company attempts to treat genetic or acquired diseases by delivering informational segments of DNA directly into cells ? via viral vectors ? where they provide precise instructions for the cell to produce proteins that will correct or regulate the disease. The company is also developing product candidates and technologies for other applications, including vascular damage, oncology, and eye disease. | |||
Venture Backers: | |||
Hillman Ventures Inc. | |||
Canaan Partners | |||
Highland Capital Partners | |||
Financing Rounds: | |||
Round # | Round Date | Number of Stage Investors | Round Amt. ($ thousands) |
1 | 04/01/1993 | 1 Early Stage |
11320.0
|
2 | 07/01/1995 | 2 Early Stage |
21065.0
|
3 | 01/01/1997 | 1 Expansion |
1000.0
|
4 | 05/01/1997 | 1 Expansion |
1000.0
|
5 | 07/01/1997 | 1 Expansion |
2000.0
|
6 | 08/02/1997 | 1 Expansion |
7000.0
|
7 | 10/02/1997 | 1 Expansion |
5000.0
|
8 | 06/01/1999 | 1 Expansion |
7000.0
|
Financials: | |||
(Data in $ millions) | Y/E | ||
12/31/99 | |||
Total Revenues: | $16.9 | ||
Net Income: | (1.9) |
RESOURCES CONNECTION | |||
Costa Mesa, Calif. | |||
Went public 12/15/00 at $12 per share | |||
Filing Range: | 6.5 million shares @ $12 to $14 | ||
Shares Outstanding: | 20.6 million shares | ||
Underwriters: | Credit Suisse First Boston/Deutsche Banc Alex. Brown/Robert W Baird & Co. | ||
Company Counsel: | O?Melveny & Myers | ||
Manager Counsel: | Latham & Watkins | ||
Auditor: | PriceWaterhouseCoopers LLP | ||
The Company: | |||
Provides clients with professional staffing services including accounting, finance, human resources and information technology personnel. | |||
Venture Backers: | |||
BankBoston | |||
Evercore Partners Inc. | |||
Financing Rounds: | |||
Round # | Round Date | Number of Stage Investors | Round Amt. ($ thousands) |
1 | 04/01/1999 | 2 Buyout/Acq. |
32000.0
|
Financials: | |||
(Data in $ millions) | Y/E | ||
05/31/00 | |||
Total Revenues: | $126.3 | ||
Net Income: | 6.5 |