AFC Enterprises | |||
Atlanta | |||
Went public 03/02/01 at $17 per share | |||
Filing Range: | 3.1 million shares at $15 to $17 | ||
Offering Size: | $49.6 million | ||
Post Offering Valuation: | $394.65 million | ||
Shares Outstanding: | 29.5 million shares | ||
Underwriters: | Goldman, Sachs & Co./Credit Suisse First Boston/Deutsche Bank AG | ||
Company Counsel: | Riordan & McKinzie | ||
Manager Counsel: | King & Spalding | ||
Auditor: | Arthur Andersen LLP | ||
The Company | |||
Owns and operates franchise chicken and other fast food restaurants. The company is the parent company of Church’s Chicken, Popeye’s Chicken & Biscuits, Cinnabon, Seattle’s Best Coffee, Torrefazione Italia brands and Ultrafryer Systems. The company operates more than 3,300 restaurants, bakeries and cafes in 25 countries. | |||
Venture Backers | |||
Freeman Spogli & Co. | |||
Penman Partners | |||
Financing Rounds | |||
Round # | Round Date |
Number of Stage Investors
|
Round Amt. ($ thousands)
|
1 | 04/27/96 | 2 Buyout/Acq. | 77036.0 |
2 | 01/01/98 | 1 Expansion | 2433.0 |
3 | 10/15/98 | 1 Buyout/Acq. | 17200.0 |
Financials | |||
(Data in $ millions except EPS) | Y/E (12/31/00) | ||
Total Revenues: | 725.2 | ||
Net Income: | 27.5 | ||
EPS: | 1.04 |
Encore Acquisition Co. | |||
Fort Worth, Texas | |||
Went public 03/09/01 at $14 per share | |||
Filing Range: | 7.15 million shares at $13 to $15 | ||
Offering Size: | $100.1 million | ||
Post Offering Valuation: | $420.42 million | ||
Shares Outstanding: | 30.03 million shares | ||
Underwriters: | Goldman, Sachs & Co./Credit Suisse First Boston/Dain Rauscher Wessels/Petrie Parkman & Co. | ||
Company Counsel: | Kelly Hart & Hallman | ||
Manager Counsel: | Baker Botts LLP | ||
Auditor: | Arthur Andersen LLP | ||
The Company | |||
Encore Acquisition is an independent oil and natural gas company engaged in the acquisition, development and exploitation of reserves located in the Williston Basin of Montana and North Dakota, the Permian Basin of Texas and New Mexico, and the Anadarko Basin of Oklahoma. | |||
Venture Backers | |||
Warburg, Pincus & Co. LLC | |||
First Union Capital Partners | |||
Natural Gas Partners | |||
Financing Rounds | |||
Round # | Round Date |
Number of Stage Investors
|
Round Amt. ($ thousands)
|
1 | 8/1/98 | 4 Buyout/Acq. | 5000.0 |
2 | 4/1/99 | 2 Buyout/Acq. | 37757.0 |
Financials | |||
(Data in $ millions except EPS) | Y/E (12/31/00) | ||
Total Revenues: | 108.9 | ||
Net Income: | 2.1 | ||
EPS: | -5.81 |
Loudcloud Inc | |||
Sunnyvale, Calif. | |||
Went public 03/09/01 at $6 per share | |||
Filing Range: | 25 million shares at $6 | ||
Offering Size: | $150 million | ||
Post Offering Valuation: | $439.54 million | ||
Shares Outstanding: | 67.9 million shares | ||
Underwriters: | Goldman, Sachs & Co./Morgan Stanley/Thomas Weisel Partners/Epoch Capital Corp. | ||
Company Counsel: | Wilson Sonsini Goodrich & Rosati | ||
Manager Counsel: | Simpson Thacher & Bartlett | ||
Auditor: | Ernst & Young LLP | ||
The Company | |||
Provides software infrastructure services for outsourced Internet operations. The company offers hosting, managed services and technology designed to automate the operations environment, providing customers with reliability, efficiency and performance in a single solution. | |||
Venture Backers | |||
Benchmark Capital | |||
Charter Growth Capital | |||
Integral Capital Partners | |||
Amerindo Investment Advisors Inc. | |||
Financing Rounds | |||
Round # | Round Date |
Number of Stage Investors
|
Round Amt. ($ thousands)
|
1 | 11/1/99 | 2 Early Stage | 2250.0 |
2 | 1/1/00 | 2 Early Stage | 21000.0 |
3 | 6/23/00 | 7 Expansion | 120000.0 |
Financials | |||
(Data in $ millions except EPS) | Nine Months Ended (10/31/00) | ||
Total Revenues: | 6.6 | ||
Net Income: | -107.6 | ||
EPS: | -502.78 |
Seattle Genetics Inc. | |||
Bothell, Wash. | |||
Went public 03/07/01 at $7 per share | |||
Filing Range: | 7.0 million shares at $8 to $10 | ||
Offering Size: | $63 million | ||
Post Offering Valuation: | $206.78 million | ||
Shares Outstanding: | 29.1 million shares | ||
Underwriters: | J.P. Morgan Chase & Co./CIBC World Markets/ Banc of America Securities LLC | ||
Company Counsel: | Venture Law Group | ||
Manager Counsel: | Cahill Gordon & Reindel | ||
Auditor: | Pricewaterhouse Coopers LLP | ||
The Company | |||
Develops monoclonal antibody-based cancer therapeutics. The company specializes in testing a treatment for tumors associated with breast, prostate, lung, ovarian and colon cancers as well as completing animal trials on cancers of the blood. | |||
Venture Backers | |||
Sofinnova Ventures | |||
BA Venture Partners | |||
OVP Venture Partners | |||
Indosuez Ventures | |||
Financing Rounds | |||
Round # | Round Date |
Number of Stage Investors
|
Round Amt. ($ thousands)
|
1 | 1/1/98 | 2 Early Stage | 7250.0 |
2 | 4/1/98 | 2 Early Stage | 6750.0 |
3 | 12/22/99 | 3 Expansion | 32000.0 |
Financials | |||
(Data in $ millions except EPS) | Y/E (12/31/00) | ||
Total Revenues: | 0.09 | ||
Net Income: | -7.8 | ||
EPS: | -2.54 |
Versity | |||
Mountain View, Calif. | |||
Went public 03/21/01 at $7 per share | |||
Filing Range: | 3.3 million shares at $8 to $10 | ||
Offering Size: | $23.3 million | ||
Post Offering Valuation: | $121.93 million | ||
Shares Outstanding: | 18.05 million shares | ||
Underwriters: | Robertson Stephens & Co./Dain Rauscher Wessels/SG Cowen Securities | ||
Company Counsel: | Howard, Rice, Nemerovski, Canady | ||
Manager Counsel: | O’Melveny & Myers | ||
Auditor: | Ernst & Young LLP | ||
The Company | |||
Manufactures non-invasive gas analyzers for point-of-care medical applications such as patient monitoring and diagnosis. | |||
Venture Backers | |||
Sequoia Capital | |||
Gemini Capital Fund Management Ltd. | |||
VenGlobal Capital | |||
Advent International Corp. | |||
Financing Rounds | |||
Round # | Round Date |
Number of Stage Investors
|
Round Amt. ($ thousands)
|
1 | 10/1/96 | 2 Early Stage | 2650.0 |
2 | 9/11/97 | 3 Expansion | 3121.0 |
3 | 6/1/98 | 3 Later Stage | 5310.0 |
4 | 6/1/99 | 3 Expansion | 11475.0 |
Financials | |||
(Data in $ millions except EPS) | Y/E (12/31/00) | ||
Total Revenues: | 21.5 | ||
Net Income: | -4.4 | ||
EPS: | -0.64 |